Usage Statistics for www.vincenzi-casella.it

Summary Period: July 2010
Generated 01-Aug-2010 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 15250
Total Files 8310
Total Pages 8725
Total Visits 3161
Total kB Files 83564
Total kB In 0
Total kB Out 0
Total Unique Sites 327
Total Unique URLs 785
Total Unique Referrers 2648
Total Unique User Agents 44
. Avg Max
Hits per Hour 20 509
Hits per Day 491 1123
Files per Day 268 680
Pages per Day 281 748
Visits per Day 101 186
kB Files per Day 2696 15192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8310
Code 206 - Partial Content 242
Code 301 - Moved Permanently 25
Code 304 - Not Modified 782
Code 404 - Not Found 5891

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 302 1.98% 55 0.66% 78 0.89% 53 1.68% 20 6.12% 709 0.85% 0 0.00% 0 0.00%
2 486 3.19% 234 2.82% 228 2.61% 66 2.09% 29 8.87% 2099 2.51% 0 0.00% 0 0.00%
3 263 1.72% 84 1.01% 100 1.15% 71 2.25% 22 6.73% 489 0.59% 0 0.00% 0 0.00%
4 461 3.02% 321 3.86% 322 3.69% 108 3.42% 29 8.87% 2076 2.48% 0 0.00% 0 0.00%
5 497 3.26% 427 5.14% 417 4.78% 69 2.18% 27 8.26% 3723 4.45% 0 0.00% 0 0.00%
6 473 3.10% 351 4.22% 358 4.10% 158 5.00% 28 8.56% 2842 3.40% 0 0.00% 0 0.00%
7 510 3.34% 387 4.66% 395 4.53% 168 5.31% 31 9.48% 3035 3.63% 0 0.00% 0 0.00%
8 1068 7.00% 444 5.34% 448 5.13% 186 5.88% 24 7.34% 3289 3.94% 0 0.00% 0 0.00%
9 868 5.69% 680 8.18% 748 8.57% 145 4.59% 26 7.95% 15192 18.18% 0 0.00% 0 0.00%
10 285 1.87% 123 1.48% 131 1.50% 49 1.55% 18 5.50% 683 0.82% 0 0.00% 0 0.00%
11 604 3.96% 249 3.00% 269 3.08% 72 2.28% 23 7.03% 2001 2.40% 0 0.00% 0 0.00%
12 238 1.56% 130 1.56% 129 1.48% 32 1.01% 19 5.81% 1358 1.62% 0 0.00% 0 0.00%
13 279 1.83% 154 1.85% 151 1.73% 40 1.27% 16 4.89% 1532 1.83% 0 0.00% 0 0.00%
14 613 4.02% 286 3.44% 287 3.29% 152 4.81% 28 8.56% 2768 3.31% 0 0.00% 0 0.00%
15 242 1.59% 195 2.35% 193 2.21% 111 3.51% 25 7.65% 1489 1.78% 0 0.00% 0 0.00%
16 381 2.50% 227 2.73% 202 2.32% 133 4.21% 35 10.70% 2314 2.77% 0 0.00% 0 0.00%
17 563 3.69% 388 4.67% 381 4.37% 138 4.37% 32 9.79% 2725 3.26% 0 0.00% 0 0.00%
18 1000 6.56% 512 6.16% 496 5.68% 131 4.14% 30 9.17% 2360 2.82% 0 0.00% 0 0.00%
19 333 2.18% 125 1.50% 134 1.54% 89 2.82% 28 8.56% 1002 1.20% 0 0.00% 0 0.00%
20 334 2.19% 106 1.28% 112 1.28% 65 2.06% 28 8.56% 456 0.55% 0 0.00% 0 0.00%
21 308 2.02% 74 0.89% 87 1.00% 50 1.58% 21 6.42% 609 0.73% 0 0.00% 0 0.00%
22 210 1.38% 110 1.32% 108 1.24% 43 1.36% 21 6.42% 654 0.78% 0 0.00% 0 0.00%
23 521 3.42% 351 4.22% 367 4.21% 75 2.37% 17 5.20% 4051 4.85% 0 0.00% 0 0.00%
24 664 4.35% 235 2.83% 348 3.99% 64 2.02% 23 7.03% 3103 3.71% 0 0.00% 0 0.00%
25 537 3.52% 204 2.45% 206 2.36% 65 2.06% 27 8.26% 1921 2.30% 0 0.00% 0 0.00%
26 308 2.02% 157 1.89% 169 1.94% 93 2.94% 31 9.48% 1430 1.71% 0 0.00% 0 0.00%
27 469 3.08% 233 2.80% 243 2.79% 155 4.90% 29 8.87% 2619 3.13% 0 0.00% 0 0.00%
28 338 2.22% 266 3.20% 272 3.12% 155 4.90% 21 6.42% 2263 2.71% 0 0.00% 0 0.00%
29 561 3.68% 324 3.90% 299 3.43% 177 5.60% 25 7.65% 3480 4.16% 0 0.00% 0 0.00%
30 411 2.70% 316 3.80% 339 3.89% 159 5.03% 20 6.12% 2705 3.24% 0 0.00% 0 0.00%
31 1123 7.36% 562 6.76% 708 8.11% 119 3.76% 28 8.56% 8588 10.28% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1611 10.56% 8 266 3.20% 9 308 3.53% 86 2658 3.18% 0 0 0.00% 0 0 0.00%
1 40 1269 8.32% 10 331 3.98% 11 345 3.95% 91 2831 3.39% 0 0 0.00% 0 0 0.00%
2 18 563 3.69% 9 285 3.43% 9 285 3.27% 74 2284 2.73% 0 0 0.00% 0 0 0.00%
3 10 327 2.14% 8 274 3.30% 9 301 3.45% 64 1999 2.39% 0 0 0.00% 0 0 0.00%
4 26 810 5.31% 23 727 8.75% 25 789 9.04% 511 15837 18.95% 0 0 0.00% 0 0 0.00%
5 12 375 2.46% 11 341 4.10% 11 355 4.07% 72 2225 2.66% 0 0 0.00% 0 0 0.00%
6 12 394 2.58% 11 351 4.22% 11 349 4.00% 73 2257 2.70% 0 0 0.00% 0 0 0.00%
7 10 330 2.16% 9 298 3.59% 10 312 3.58% 68 2114 2.53% 0 0 0.00% 0 0 0.00%
8 11 360 2.36% 10 322 3.87% 11 341 3.91% 84 2602 3.11% 0 0 0.00% 0 0 0.00%
9 11 342 2.24% 9 297 3.57% 10 313 3.59% 119 3692 4.42% 0 0 0.00% 0 0 0.00%
10 21 674 4.42% 10 317 3.81% 13 425 4.87% 127 3946 4.72% 0 0 0.00% 0 0 0.00%
11 18 561 3.68% 9 286 3.44% 9 295 3.38% 75 2334 2.79% 0 0 0.00% 0 0 0.00%
12 24 750 4.92% 14 441 5.31% 14 434 4.97% 111 3435 4.11% 0 0 0.00% 0 0 0.00%
13 11 364 2.39% 8 274 3.30% 9 289 3.31% 69 2142 2.56% 0 0 0.00% 0 0 0.00%
14 16 523 3.43% 10 326 3.92% 10 337 3.86% 99 3081 3.69% 0 0 0.00% 0 0 0.00%
15 17 544 3.57% 9 304 3.66% 10 321 3.68% 87 2682 3.21% 0 0 0.00% 0 0 0.00%
16 20 645 4.23% 11 346 4.16% 10 327 3.75% 86 2671 3.20% 0 0 0.00% 0 0 0.00%
17 16 519 3.40% 8 260 3.13% 8 264 3.03% 69 2138 2.56% 0 0 0.00% 0 0 0.00%
18 11 367 2.41% 7 244 2.94% 7 243 2.79% 66 2039 2.44% 0 0 0.00% 0 0 0.00%
19 24 757 4.96% 16 506 6.09% 16 501 5.74% 253 7834 9.38% 0 0 0.00% 0 0 0.00%
20 16 505 3.31% 11 360 4.33% 12 379 4.34% 88 2738 3.28% 0 0 0.00% 0 0 0.00%
21 13 413 2.71% 10 331 3.98% 11 350 4.01% 88 2713 3.25% 0 0 0.00% 0 0 0.00%
22 30 946 6.20% 14 438 5.27% 14 463 5.31% 94 2929 3.50% 0 0 0.00% 0 0 0.00%
23 41 1301 8.53% 12 385 4.63% 12 399 4.57% 141 4384 5.25% 0 0 0.00% 0 0 0.00%

Top 30 of 785 Total URLs
# Hits kB F kB In kB Out URL
1 4829 31.67% 42654 51.04% 0 0.00% 0 0.00% /
2 142 0.93% 240 0.29% 0 0.00% 0 0.00% /stats/
3 61 0.40% 3603 4.31% 0 0.00% 0 0.00% /stats/usage_201007.html
4 55 0.36% 35 0.04% 0 0.00% 0 0.00% /loredana/loredana.html
5 45 0.30% 502 0.60% 0 0.00% 0 0.00% /stats/usage_200803.html
6 34 0.22% 26 0.03% 0 0.00% 0 0.00% /sergio/
7 33 0.22% 27 0.03% 0 0.00% 0 0.00% /sergio/sergio.html
8 32 0.21% 39 0.05% 0 0.00% 0 0.00% /loredana/
9 32 0.21% 364 0.44% 0 0.00% 0 0.00% /stats/ref_201007.html
10 31 0.20% 204 0.24% 0 0.00% 0 0.00% /stats/url_201007.html
11 30 0.20% 37 0.04% 0 0.00% 0 0.00% /Blog/blog.html
12 29 0.19% 130 0.16% 0 0.00% 0 0.00% /italiani/inno.html
13 28 0.18% 104 0.12% 0 0.00% 0 0.00% /italiani/bandiera1.html
14 28 0.18% 224 0.27% 0 0.00% 0 0.00% /loredana/comunicatistampa/comunicatistampa.html
15 28 0.18% 14 0.02% 0 0.00% 0 0.00% /sergio/interrogazioni05-06/
16 27 0.18% 36 0.04% 0 0.00% 0 0.00% /stats/agent_201007.html
17 26 0.17% 1144 1.37% 0 0.00% 0 0.00% /italiani/costituzione.html
18 26 0.17% 29 0.03% 0 0.00% 0 0.00% /sergio/Eravamo in 19.html
19 26 0.17% 18 0.02% 0 0.00% 0 0.00% /sergio/foto/foto1.html
20 26 0.17% 50 0.06% 0 0.00% 0 0.00% /sergio/stampa/stampa8_modificato.html
21 25 0.16% 50 0.06% 0 0.00% 0 0.00% /italiani/capidistato.html
22 25 0.16% 11 0.01% 0 0.00% 0 0.00% /sergio/interrogazioni09/
23 24 0.16% 26 0.03% 0 0.00% 0 0.00% /varie/
24 23 0.15% 41 0.05% 0 0.00% 0 0.00% /italiani/bandiera2.html
25 22 0.14% 36 0.04% 0 0.00% 0 0.00% /italiani/
26 22 0.14% 91 0.11% 0 0.00% 0 0.00% /loredana/comunicati/comunicati.html
27 22 0.14% 21 0.02% 0 0.00% 0 0.00% /sergio/stampa/stampa1.html
28 20 0.13% 178 0.21% 0 0.00% 0 0.00% /elezioni2010.html
29 20 0.13% 11 0.01% 0 0.00% 0 0.00% /loredana/foto/foto2.html
30 20 0.13% 11 0.01% 0 0.00% 0 0.00% /sergio/chisono/
View All URLs

Top 10 of 785 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4829 31.67% 42654 51.04% 0 0.00% 0 0.00% /
2 61 0.40% 3603 4.31% 0 0.00% 0 0.00% /stats/usage_201007.html
3 26 0.17% 1144 1.37% 0 0.00% 0 0.00% /italiani/costituzione.html
4 10 0.07% 1062 1.27% 0 0.00% 0 0.00% /stats/usage_201006.html
5 11 0.07% 865 1.04% 0 0.00% 0 0.00% /stats/usage_200906.html
6 9 0.06% 831 1.00% 0 0.00% 0 0.00% /stats/ref_200912.html
7 8 0.05% 737 0.88% 0 0.00% 0 0.00% /stats/ref_201001.html
8 19 0.12% 726 0.87% 0 0.00% 0 0.00% /stats/usage_201002.html
9 11 0.07% 722 0.86% 0 0.00% 0 0.00% /stats/usage_201004.html
10 15 0.10% 691 0.83% 0 0.00% 0 0.00% /stats/usage_201005.html

Top 10 of 498 Total Entry Pages
# Hits Visits URL
1 4829 31.67% 1851 58.84% /
2 61 0.40% 43 1.37% /stats/usage_201007.html
3 142 0.93% 28 0.89% /stats/
4 32 0.21% 20 0.64% /loredana/
5 20 0.13% 17 0.54% /loredana/foto/foto2.html
6 26 0.17% 17 0.54% /sergio/stampa/stampa8_modificato.html
7 22 0.14% 16 0.51% /sergio/stampa/stampa1.html
8 24 0.16% 16 0.51% /varie/
9 18 0.12% 15 0.48% /sergio/stampa/stampa2.html
10 20 0.13% 15 0.48% /sergio/stampa/stampa5.html

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 4829 31.67% 1529 61.55% /
2 26 0.17% 17 0.68% /sergio/stampa/stampa8_modificato.html
3 20 0.13% 16 0.64% /loredana/foto/foto2.html
4 142 0.93% 15 0.60% /stats/
5 61 0.40% 15 0.60% /stats/usage_201007.html
6 34 0.22% 14 0.56% /sergio/
7 27 0.18% 14 0.56% /stats/agent_201007.html
8 32 0.21% 13 0.52% /loredana/
9 22 0.14% 13 0.52% /loredana/comunicati/comunicati.html
10 26 0.17% 13 0.52% /sergio/foto/foto1.html

Top 30 of 327 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 971 6.37% 971 11.68% 9450 11.31% 0 0.00% 0 0.00% 224 7.09% 216.6.238.39
2 798 5.23% 798 9.60% 7772 9.30% 0 0.00% 0 0.00% 280 8.86% 66.246.72.175
3 796 5.22% 796 9.58% 8432 10.09% 0 0.00% 0 0.00% 245 7.75% 216.118.117.93
4 620 4.07% 554 6.67% 1159 1.39% 0 0.00% 0 0.00% 60 1.90% 208.115.111.249
5 578 3.79% 521 6.27% 1493 1.79% 0 0.00% 0 0.00% 325 10.28% 67.195.112.46
6 551 3.61% 551 6.63% 6647 7.95% 0 0.00% 0 0.00% 221 6.99% 66.29.115.8
7 534 3.50% 28 0.34% 266 0.32% 0 0.00% 0 0.00% 1 0.03% 93.148.110.207
8 515 3.38% 291 3.50% 893 1.07% 0 0.00% 0 0.00% 274 8.67% 87.250.253.241
9 500 3.28% 457 5.50% 13737 16.44% 0 0.00% 0 0.00% 1 0.03% 195.42.102.25
10 407 2.67% 19 0.23% 214 0.26% 0 0.00% 0 0.00% 9 0.28% 93.148.110.206
11 398 2.61% 2 0.02% 94 0.11% 0 0.00% 0 0.00% 8 0.25% 93.148.110.134
12 356 2.33% 356 4.28% 3467 4.15% 0 0.00% 0 0.00% 211 6.68% 204.14.110.100
13 332 2.18% 332 4.00% 4137 4.95% 0 0.00% 0 0.00% 174 5.50% 66.246.252.73
14 312 2.05% 312 3.75% 3042 3.64% 0 0.00% 0 0.00% 184 5.82% 204.10.137.48
15 311 2.04% 7 0.08% 91 0.11% 0 0.00% 0 0.00% 5 0.16% 93.148.111.27
16 303 1.99% 11 0.13% 169 0.20% 0 0.00% 0 0.00% 6 0.19% 93.148.110.138
17 288 1.89% 14 0.17% 249 0.30% 0 0.00% 0 0.00% 5 0.16% 93.148.110.215
18 266 1.74% 10 0.12% 159 0.19% 0 0.00% 0 0.00% 5 0.16% 93.148.110.204
19 254 1.67% 16 0.19% 246 0.29% 0 0.00% 0 0.00% 4 0.13% 93.148.111.46
20 252 1.65% 17 0.20% 320 0.38% 0 0.00% 0 0.00% 4 0.13% 93.148.110.195
21 227 1.49% 218 2.62% 715 0.86% 0 0.00% 0 0.00% 9 0.28% 66.249.65.124
22 227 1.49% 2 0.02% 55 0.07% 0 0.00% 0 0.00% 6 0.19% 93.148.111.13
23 213 1.40% 28 0.34% 450 0.54% 0 0.00% 0 0.00% 4 0.13% 93.148.110.159
24 194 1.27% 190 2.29% 5012 6.00% 0 0.00% 0 0.00% 1 0.03% 85.17.226.119
25 187 1.23% 7 0.08% 135 0.16% 0 0.00% 0 0.00% 2 0.06% 93.148.110.129
26 173 1.13% 10 0.12% 78 0.09% 0 0.00% 0 0.00% 2 0.06% 93.148.110.225
27 173 1.13% 8 0.10% 133 0.16% 0 0.00% 0 0.00% 3 0.09% 93.148.110.240
28 171 1.12% 2 0.02% 43 0.05% 0 0.00% 0 0.00% 3 0.09% 93.148.110.130
29 141 0.92% 2 0.02% 36 0.04% 0 0.00% 0 0.00% 1 0.03% 93.148.110.133
30 131 0.86% 8 0.10% 124 0.15% 0 0.00% 0 0.00% 1 0.03% 93.148.110.222
View All Sites

Top 10 of 327 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 500 3.28% 457 5.50% 13737 16.44% 0 0.00% 0 0.00% 1 0.03% 195.42.102.25
2 971 6.37% 971 11.68% 9450 11.31% 0 0.00% 0 0.00% 224 7.09% 216.6.238.39
3 796 5.22% 796 9.58% 8432 10.09% 0 0.00% 0 0.00% 245 7.75% 216.118.117.93
4 798 5.23% 798 9.60% 7772 9.30% 0 0.00% 0 0.00% 280 8.86% 66.246.72.175
5 551 3.61% 551 6.63% 6647 7.95% 0 0.00% 0 0.00% 221 6.99% 66.29.115.8
6 194 1.27% 190 2.29% 5012 6.00% 0 0.00% 0 0.00% 1 0.03% 85.17.226.119
7 332 2.18% 332 4.00% 4137 4.95% 0 0.00% 0 0.00% 174 5.50% 66.246.252.73
8 356 2.33% 356 4.28% 3467 4.15% 0 0.00% 0 0.00% 211 6.68% 204.14.110.100
9 312 2.05% 312 3.75% 3042 3.64% 0 0.00% 0 0.00% 184 5.82% 204.10.137.48
10 578 3.79% 521 6.27% 1493 1.79% 0 0.00% 0 0.00% 325 10.28% 67.195.112.46

Top 30 of 2648 Total Referrers
# Hits Referrer
1 9736 63.84% - (Direct Request)
2 140 0.92% domain-profit-secrets.7fog.com/blog/tags/sell_domains
3 100 0.66% dellarki.com/inicio/wp-content/uploads/2008/sitemap.html
4 40 0.26% buy-ultram.agilityhoster.com/ultram-side-effect.html
5 36 0.24% tgp-69.com/chicksdick21/dick-2-chicks1-dick12chicks.html
6 36 0.24% weareteens.net/teens/teen-black-porn/
7 36 0.24% www.borderbanger.net/blinddatebangers/busbangers-8/
8 36 0.24% www.castingcouchteensfree.net/pleasebangmywife/SLUTWIFE-STORY/
9 36 0.24% www.glossyangels.info/teen-sexymodel/
10 35 0.23% hotgirlsbigasses.com/extremenaturals/bigfatboob/
11 35 0.23% hotteenmix.com/clubseventeen/teenpicture-girl/
12 35 0.23% weareteens.net/teens/hotpussy-teen/
13 35 0.23% www.castingcouchteensfree.net/realitypassplus/mr-chewbeaver-asian/
14 35 0.23% www.large-cock-pictures.com/mrbigdickshotchicks/dick-mrbig/
15 35 0.23% www.meninpainfree.com/avizoonmen-pain/
16 34 0.22% hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
17 34 0.22% weareteens.net/teens/wetpussyteen/
18 34 0.22% www.bigsausagepizzas.net/big-melissa-moviepizza-sausage/
19 34 0.22% www.squirtsamples.com/seehersquirt/oral-2/see-her-squirt.html
20 20 0.13% royalorchidholidays.se
21 11 0.07% www.bestlesbianpics.com/girlforgirl.htm
22 11 0.07% www.teen-hitchhikers.biz/Teen-2/HITCHHIKERS.html
23 10 0.07% byme.se
24 10 0.07% codq.info
25 10 0.07% dogsa.info
26 10 0.07% signx.info
27 10 0.07% www.bestlesbianpics.com/
28 10 0.07% www.milf-in-heat.com/summertimemilf.htm
29 10 0.07% www.publicinvasion.biz/publicinvasion.htm
30 9 0.06% backseatbangers.pinkvisualpass.net/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 8thlatinastreet.om
2 1 50.00% www.vincenzi -casella.it .it

Top 15 of 44 Total User Agents
# Hits User Agent
1 6240 40.92% Mozilla/5.0
2 4813 31.56% MSIE 6.0
3 646 4.24% Yahoo! Slurp/3.0
4 646 4.24% YandexBot/3.0
5 636 4.17% Googlebot/2.1
6 620 4.07% DotBot/1.1
7 500 3.28% Purebot/1.1
8 194 1.27% TwengaBot/2.0 text/*
9 158 1.04% BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/310
10 154 1.01% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
11 133 0.87% MSIE 7.0
12 106 0.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 66 0.43% Yahoo! Slurp
14 64 0.42% MSIE 5.0
15 54 0.35% MSIE 5.5
View All User Agents

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 7040 46.16% 1274 15.33% 21767 26.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 6621 43.42% 6159 74.12% 49763 59.55% 0 0.00% 0 0.00% United States
3 557 3.65% 333 4.01% 1280 1.53% 0 0.00% 0 0.00% Russian Federation
4 409 2.68% 278 3.35% 645 0.77% 0 0.00% 0 0.00% Sweden
5 298 1.95% 191 2.30% 2932 3.51% 0 0.00% 0 0.00% Italy
6 194 1.27% 190 2.29% 5012 6.00% 0 0.00% 0 0.00% Netherlands
7 100 0.66% 100 1.20% 975 1.17% 0 0.00% 0 0.00% Slovak Republic
8 6 0.04% 6 0.07% 58 0.07% 0 0.00% 0 0.00% Spain
9 5 0.03% 3 0.04% 85 0.10% 0 0.00% 0 0.00% Egypt
10 4 0.03% 4 0.05% 577 0.69% 0 0.00% 0 0.00% China
11 3 0.02% 3 0.04% 148 0.18% 0 0.00% 0 0.00% Poland
12 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Germany
13 2 0.01% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Hong Kong
14 2 0.01% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Japan
15 2 0.01% 2 0.02% 4 0.00% 0 0.00% 0 0.00% Morocco
16 1 0.01% 1 0.01% 144 0.17% 0 0.00% 0 0.00% Brazil
17 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Switzerland
18 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% India
19 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Singapore
20 1 0.01% 1 0.01% 144 0.17% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01